| the | 195 |
| of | 134 |
| , | 87 |
| and | 80 |
| . | 63 |
| s | 37 |
| in | 30 |
| Islands | 29 |
| to | 29 |
| China | 27 |
| Xisha | 26 |
| Chinese | 25 |
| Vietnam | 24 |
| on | 20 |
| " | 20 |
| The | 19 |
| China' | 19 |
| a | 19 |
| government | 19 |
| Republic | 16 |
| waters | 14 |
| operation | 13 |
| 5 | 13 |
| / | 12 |
| its | 12 |
| for | 12 |
| Vietnamese | 12 |
| by | 11 |
| Annex | 10 |
| In | 9 |
| as | 9 |
| People' | 9 |
| ( | 8 |
| ) | 8 |
| are | 8 |
| Island | 8 |
| territorial | 8 |
| is | 8 |
| over | 8 |
| with | 8 |
| from | 7 |
| sovereignty | 7 |
| jurisdiction | 7 |
| : | 6 |
| Vietnam' | 6 |
| May | 6 |
| including | 6 |
| sent | 6 |
| vessels | 6 |
| there | 6 |
| were | 6 |
| international | 6 |
| sea | 6 |
| which | 6 |
| part | 6 |
| Democratic | 6 |
| that | 6 |
| September | 6 |
| Premier | 6 |
| HYSY | 5 |
| 981 | 5 |
| drilling | 5 |
| On | 5 |
| 2 | 5 |
| see | 5 |
| at | 5 |
| Sea | 5 |
| territory | 5 |
| published | 5 |
| 4 | 5 |
| 1 | 4 |
| miles | 4 |
| site | 4 |
| safety | 4 |
| these | 4 |
| was | 4 |
| islands | 4 |
| 1974 | 4 |
| 1958 | 4 |
| ... | 4 |
| principles | 4 |
| relations | 4 |
| rig | 3 |
| locations | 3 |
| purpose | 3 |
| nautical | 3 |
| yet | 3 |
| coast | 3 |
| mainland | 3 |
| company | 3 |
| well | 3 |
| this | 3 |
| armed | 3 |
| illegally | 3 |
| also | 3 |
| actions | 3 |
| side | 3 |
| United | 3 |
| against | 3 |
| peace | 3 |
| stability | 3 |
| conducted | 3 |
| between | 3 |
| EEZ | 3 |
| continental | 3 |
| shelf | 3 |
| entitled | 3 |
| Dynasty | 3 |
| established | 3 |
| forces | 3 |
| military | 3 |
| decision | 3 |
| under | 3 |
| World | 3 |
| had | 3 |
| Office | 3 |
| Nansha | 3 |
| South | 3 |
| Van | 3 |
| declaration | 3 |
| all | 3 |
| US | 3 |
| 2014 | 2 |
| started | 2 |
| zone | 2 |
| first | 2 |
| phase | 2 |
| two | 2 |
| both | 2 |
| has | 2 |
| been | 2 |
| explorations | 2 |
| carried | 2 |
| out | 2 |
| time | 2 |
| large | 2 |
| forcefully | 2 |
| disrupting | 2 |
| ramming | 2 |
| security | 2 |
| meantime | 2 |
| other | 2 |
| area | 2 |
| June | 2 |
| ships | 2 |
| times | 2 |
| sovereign | 2 |
| rights | 2 |
| personnel | 2 |
| gross | 2 |
| Charter | 2 |
| Nations | 2 |
| Convention | 2 |
| Law | 2 |
| UNCLOS | 2 |
| Suppression | 2 |
| Unlawful | 2 |
| Acts | 2 |
| Safety | 2 |
| navigation | 2 |
| region | 2 |
| countries | 2 |
| be | 2 |
| sides | 2 |
| delimitation | 2 |
| Zone | 2 |
| accordance | 2 |
| will | 2 |
| no | 2 |
| principle | 2 |
| since | 2 |
| various | 2 |
| stop | 2 |
| illegal | 2 |
| disruption | 2 |
| During | 2 |
| Song | 2 |
| already | 2 |
| naval | 2 |
| Li | 2 |
| force | 2 |
| Yongxing | 2 |
| their | 2 |
| adjacent | 2 |
| Hainan | 2 |
| occupied | 2 |
| Territorial | 2 |
| Foreign | 2 |
| solemnly | 2 |
| data | 2 |
| issued | 2 |
| stating | 2 |
| making | 2 |
| it | 2 |
| page | 2 |
| 14 | 2 |
| Pham | 2 |
| Dong | 2 |
| note | 2 |
| 3 | 2 |
| Zhou | 2 |
| Enlai | 2 |
| State | 2 |
| Council | 2 |
| combat | 2 |
| It | 2 |
| designated | 2 |
| Atlas | 2 |
| printed | 2 |
| 1972 | 2 |
| Bureau | 2 |
| Survey | 2 |
| Cartography | 2 |
| geography | 2 |
| textbook | 2 |
| Educational | 2 |
| Press | 2 |
| lesson | 2 |
| law | 2 |
| basic | 2 |
| norms | 2 |
| addressing | 2 |
| situation | 2 |
| wants | 2 |
| Annexes | 2 |
| Government | 2 |
| Operation | 1 |
| Drilling | 1 |
| Rig | 1 |
| Provocation | 1 |
| Position | 1 |
| 6 | 1 |
| 8 | 1 |
| I | 1 |
| company' | 1 |
| inside | 1 |
| contiguous | 1 |
| oil | 1 |
| gas | 1 |
| exploration | 1 |
| With | 1 |
| completed | 1 |
| second | 1 |
| began | 1 |
| 27 | 1 |
| 17 | 1 |
| Zhongjian | 1 |
| baseline | 1 |
| approximately | 1 |
| 133 | 1 |
| 156 | 1 |
| away | 1 |
| conducting | 1 |
| related | 1 |
| past | 1 |
| 10 | 1 |
| years | 1 |
| seismic | 1 |
| operations | 1 |
| surveys | 1 |
| continuation | 1 |
| routine | 1 |
| process | 1 |
| falls | 1 |
| within | 1 |
| II | 1 |
| provocation | 1 |
| Shortly | 1 |
| after | 1 |
| number | 1 |
| escort | 1 |
| missions | 1 |
| frogmen | 1 |
| underwater | 1 |
| agents | 1 |
| dropped | 1 |
| numbers | 1 |
| obstacles | 1 |
| fishing | 1 |
| nets | 1 |
| floating | 1 |
| objects | 1 |
| As | 1 |
| pm | 1 |
| 7 | 1 |
| many | 1 |
| 63 | 1 |
| peak | 1 |
| attempting | 1 |
| break | 1 |
| through | 1 |
| cordon | 1 |
| total | 1 |
| 416 | 1 |
| above-mentioned | 1 |
| serious | 1 |
| infringements | 1 |
| upon | 1 |
| grave | 1 |
| threats | 1 |
| violations | 1 |
| relevant | 1 |
| laws | 1 |
| 1982 | 1 |
| UN | 1 |
| 1988 | 1 |
| Maritime | 1 |
| Navigation | 1 |
| Protocol | 1 |
| Fixed | 1 |
| Platforms | 1 |
| Located | 1 |
| Continental | 1 |
| Shelf | 1 |
| Such | 1 |
| undermined | 1 |
| freedom | 1 |
| damaged | 1 |
| While | 1 |
| normal | 1 |
| condoned | 1 |
| anti-China | 1 |
| demonstrations | 1 |
| home | 1 |
| mid-May | 1 |
| thousands | 1 |
| lawless | 1 |
| elements | 1 |
| beating | 1 |
| smashing | 1 |
| looting | 1 |
| arson | 1 |
| companies | 1 |
| several | 1 |
| They | 1 |
| brutally | 1 |
| killed | 1 |
| four | 1 |
| nationals | 1 |
| injured | 1 |
| 300 | 1 |
| others | 1 |
| caused | 1 |
| heavy | 1 |
| property | 1 |
| losses | 1 |
| III | 1 |
| response | 1 |
| delimited | 1 |
| have | 1 |
| not | 1 |
| Exclusive | 1 |
| Economic | 1 |
| Both | 1 |
| claim | 1 |
| However | 1 |
| never | 1 |
| become | 1 |
| matter | 1 |
| applied | 1 |
| face | 1 |
| provocative | 1 |
| exercised | 1 |
| great | 1 |
| restraint | 1 |
| took | 1 |
| necessary | 1 |
| preventive | 1 |
| measures | 1 |
| dispatched | 1 |
| ensuring | 1 |
| effectively | 1 |
| safeguarded | 1 |
| order | 1 |
| production | 1 |
| 30 | 1 |
| communications | 1 |
| levels | 1 |
| requesting | 1 |
| Regrettably | 1 |
| however | 1 |
| still | 1 |
| continuing | 1 |
| IV | 1 |
| an | 1 |
| inherent | 1 |
| dispute | 1 |
| discover | 1 |
| develop | 1 |
| exploit | 1 |
| exercise | 1 |
| Northern | 1 |
| 960-1126 | 1 |
| AD | 1 |
| patrol | 1 |
| 1909 | 1 |
| Commander | 1 |
| Zhun | 1 |
| Guangdong | 1 |
| Qing | 1 |
| led | 1 |
| inspection | 1 |
| mission | 1 |
| reasserted | 1 |
| hoisting | 1 |
| flag | 1 |
| firing | 1 |
| salvo | 1 |
| 1911 | 1 |
| announced | 1 |
| put | 1 |
| Ya | 1 |
| County | 1 |
| Japan | 1 |
| invaded | 1 |
| during | 1 |
| Second | 1 |
| War | 1 |
| After | 1 |
| Japan' | 1 |
| surrender | 1 |
| 1945 | 1 |
| series | 1 |
| documents | 1 |
| senior | 1 |
| officials | 1 |
| boarding | 1 |
| November | 1 |
| 1946 | 1 |
| hold | 1 |
| ceremony | 1 |
| receiving | 1 |
| stone | 1 |
| tablet | 1 |
| erected | 1 |
| commemorate | 1 |
| handover | 1 |
| troops | 1 |
| stationed | 1 |
| afterwards | 1 |
| once | 1 |
| foreign | 1 |
| country | 1 |
| thus | 1 |
| returned | 1 |
| 1959 | 1 |
| Administration | 1 |
| Zhongsha | 1 |
| January | 1 |
| people | 1 |
| drove | 1 |
| invading | 1 |
| army | 1 |
| Saigon | 1 |
| authority | 1 |
| Shanhu | 1 |
| Ganquan | 1 |
| defended | 1 |
| enacted | 1 |
| Contiguous | 1 |
| 1992 | 1 |
| base | 1 |
| points | 1 |
| baselines | 1 |
| 1996 | 1 |
| reaffirm | 1 |
| extent | 1 |
| 2012 | 1 |
| departments | 1 |
| Sansha | 1 |
| city | 1 |
| Prior | 1 |
| none | 1 |
| successive | 1 |
| governments | 1 |
| ever | 1 |
| challenged | 1 |
| officially | 1 |
| recognized | 1 |
| ancient | 1 |
| This | 1 |
| position | 1 |
| reflected | 1 |
| statements | 1 |
| notes | 1 |
| newspapers | 1 |
| maps | 1 |
| textbooks | 1 |
| meeting | 1 |
| chargé | 1 |
| d' | 1 |
| affaires | 1 |
| ad | 1 |
| interim | 1 |
| Zhimin | 1 |
| Embassy | 1 |
| 15 | 1 |
| 1956 | 1 |
| Vice | 1 |
| Minister | 1 |
| Ung | 1 |
| Khiem | 1 |
| stated | 1 |
| according | 1 |
| historically | 1 |
| Le | 1 |
| Loc | 1 |
| Acting | 1 |
| Director | 1 |
| Asian | 1 |
| Department | 1 |
| Ministry | 1 |
| who | 1 |
| present | 1 |
| specifically | 1 |
| cited | 1 |
| pointed | 1 |
| judging | 1 |
| history | 1 |
| breadth | 1 |
| shall | 1 |
| 12 | 1 |
| clear | 1 |
| provision | 1 |
| applies | 1 |
| territories | 1 |
| 6 | 1 |
| NHAN | 1 |
| DAN | 1 |
| official | 1 |
| newspaper | 1 |
| Central | 1 |
| Committee | 1 |
| Workers' | 1 |
| Party | 1 |
| front | 1 |
| full | 1 |
| text | 1 |
| government' | 1 |
| regarding | 1 |
| diplomatic | 1 |
| recognizes | 1 |
| supports | 1 |
| concerning | 1 |
| made | 1 |
| respects | 1 |
| 9 | 1 |
| 1965 | 1 |
| statement | 1 |
| reference | 1 |
| designation | 1 |
| says | 1 |
| President | 1 |
| Lyndon | 1 |
| Johnson | 1 |
| whole | 1 |
| extend | 1 |
| roughly | 1 |
| 100 | 1 |
| ' | 1 |
| zone' | 1 |
| States | 1 |
| direct | 1 |
| threat | 1 |
| neighbors | 1 |
| names | 1 |
| ninth | 1 |
| graders | 1 |
| reads | 1 |
| chain | 1 |
| Taiwan | 1 |
| Penghu | 1 |
| Zhoushan | 1 |
| shaped | 1 |
| like | 1 |
| bow | 1 |
| constitute | 1 |
| Great | 1 |
| Wall | 1 |
| defending | 1 |
| But | 1 |
| now | 1 |
| goes | 1 |
| back | 1 |
| word | 1 |
| claims | 1 |
| That | 1 |
| violation | 1 |
| estoppel | 1 |
| governing | 1 |
| V | 1 |
| Properly | 1 |
| staunch | 1 |
| maintaining | 1 |
| promoting | 1 |
| cooperation | 1 |
| development | 1 |
| firmly | 1 |
| upholds | 1 |
| fundamental | 1 |
| least | 1 |
| any | 1 |
| turbulence | 1 |
| neighborhood | 1 |
| good | 1 |
| but | 1 |
| cannot | 1 |
| abandon | 1 |
| channel | 1 |
| communication | 1 |
| open | 1 |
| urges | 1 |
| bear | 1 |
| mind | 1 |
| overall | 1 |
| interests | 1 |
| bilateral | 1 |
| respect | 1 |
| immediately | 1 |
| forms | 1 |
| disruptions | 1 |
| withdraw | 1 |
| so | 1 |
| ease | 1 |
| tension | 1 |
| restore | 1 |
| tranquility | 1 |
| early | 1 |
| possible | 1 |
| continue | 1 |
| effort | 1 |
| communicate | 1 |
| view | 1 |
| properly | 1 |
| current | 1 |
| VI | 1 |
| Map | 1 |
| Declaration | 1 |
| Cover | 1 |
| Philippines | 1 |
| Malaysia | 1 |
| Indonesia | 1 |
| Singapore | 1 |
| ninth-grade | 1 |
| students | 1 |
Nguồn văn bản: The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position 2014/06/08
Kết quả thu được bằng phần mềm TXM 0.7.5.
Đếm từ kiểu này cũng không nói lên được điều gì.
ReplyDelete