Không phải chuyện đùa. Toàn văn bài viết của Tô Hiểu Huy (phó chủ nhiệm ban nghiên cứu chiến lược quốc tế, viện nghiên cứu các vấn đề quốc tế) ở Nhân Dân Nhật Báo (19/06/2014) như sau:
中国再次给越机会奉劝越早回头
苏晓晖
在越南强力干扰中国公司在西沙群岛海域正常作业、导致紧张态势不断
升级之时,中国国务委员杨洁篪前往越南,与越方举行中越双边合作指导委
员会团长会晤。会谈中,中越双方均表示对双边关系的重视以及管控海上局
势的意愿。一度剑拔弩张的南海局势稍稍得以缓解。
在当前中越关系出现波折、南海局势敏感紧张时期,中国高层官员借此平
台与越南沟通,足见中方诚意和善意。中越双边合作指导委员会的成立,是
基于中越两国最高领导人在2006年达成的共识。双方委员会主席有举行年度
会晤的做法。在当前越南单方面造成中越关系困局的背景下,中国国务委员
访越赴会,反映出中国对两国合作历史、两党友谊以及人民感情的珍惜,也
体现中方通过对话和沟通解决问题的意愿。
中国也是再次给越南提供悬崖勒马的机会。此前,中国已多次严正声明,
西沙群岛是中国固有领土,不存在任何争议,要求越南停止对中方作业的干
扰。同时,中国反对越南将问题扩大化、复杂化、国际化。但越南一意孤行,
在错误的道路上越走越远。此次杨洁篪在会谈中,再次对越南明确底线、晓
以利害。中国希望越南放弃不切实际的野心,停止制造新的争议,管控分歧,
避免对双边关系造成更大伤害。
中国用心良苦,奉劝越南“浪子回头”。但越南能否与中国相向而行仍是未
知。就在杨洁篪访越前夕,越南总理阮晋勇要求国内减小对中国经济依赖。
此外,越南惯于利用与域外公司进行油气勘探合作的手段来“固化”其攫取的
海洋权益,目前在此方面仍乐此不疲。而在国际仲裁问题上,越南也摩拳擦
掌、跃跃欲试。
尽管越方在委员会团长会晤中表示愿意遵守两国领导人就妥善处理双边
关系中的敏感问题、避免使之干扰两党两国关系全局达成的重要共识,但鉴
于历史经验,越南仍让人心存疑虑。就在去年中国国家领导人访越之际,越
南还与中国确认,将认真落实两国达成的指导解决中越海上问题的基本原则
协议。一年时间不到,越南就将承诺抛之脑后。更远些,在西沙主权问题上,
越南出尔反尔的行径早将自己降格为“国际信誉等级极低”的国家。
此次会晤后,国际社会且看越南能否言行一致。
***
(作者为中国国际问题研究所国际战略研究部副主任)
人民日报海外版:
2014年06月19日03:00 人民网-人民日报海外版 收藏本文
***
Friday, 20 June 2014
Thursday, 19 June 2014
Những từ khóa quan trọng nhất trong văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position do bộ ngoại giao Trung Quốc công bố ngày 2014/06/08
Đồ thị biểu diễn văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position - Textexture) |
Văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position do bộ ngoại giao Trung Quốc công bố ngày 2014/06/08 có bốn từ khóa quan trọng nhất là Vietnam, Island, China và Chinese.
Bốn ngữ cảnh quan trọng nhất chứa các từ khóa sau:
#0: vietnam island china republic
#1: chinese government operation vessel
#2: water sea force annex
#3: safety navigation continental convention
Wednesday, 18 June 2014
Mạng ngữ nghĩa của văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position do bộ ngoại giao Trung Quốc công bố ngày 2014/06/08
Văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position do bộ ngoại giao Trung Quốc công bố ngày 2014/06/08
Độ dài văn bản: 1760 lượt từ (tính cả tựa bài, không tính dấu câu)
Kích thước vốn từ 556 đơn vị (chữ hoa quy về chữ thường)
Dưới đây là mạng ngữ nghĩa thu được từ văn bản đó bằng phần mềm WORDij
Độ dài văn bản: 1760 lượt từ (tính cả tựa bài, không tính dấu câu)
Kích thước vốn từ 556 đơn vị (chữ hoa quy về chữ thường)
Dưới đây là mạng ngữ nghĩa thu được từ văn bản đó bằng phần mềm WORDij
Tuesday, 17 June 2014
Danh sách tần số các từ (không tính dấu câu) được sử dụng trong văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position 2014/06/08
Văn bản The Operation of the HYSY 981 Drilling Rig: Vietnam's Provocation and China's Position do bộ ngoại giao Trung Quốc công bố ngày 2014/06/08
Độ dài văn bản: 1760 lượt từ (tính cả tựa bài, không tính dấu câu)
Kích thước vốn từ 556 đơn vị (chữ hoa quy về chữ thường)
Tần số trung bình của mỗi đơn vị từ vựng: 3.165468
En-trô-pi: 5.124211
Cột 1 ghi dạng thức của đơn vị từ vựng (chữ hoa đã đổi thành chữ thường);
Cột 2 ghi tần số xuất hiện trên văn bản;
Cột 3 ghi độ phủ văn bản tính bằng tỷ lệ phần trăm ;
Cột 4 ghi giá trị en-trô-pi tính được
Kết quả thu được bằng phầm mềm WORDij.
***
Độ dài văn bản: 1760 lượt từ (tính cả tựa bài, không tính dấu câu)
Kích thước vốn từ 556 đơn vị (chữ hoa quy về chữ thường)
Tần số trung bình của mỗi đơn vị từ vựng: 3.165468
En-trô-pi: 5.124211
Cột 1 ghi dạng thức của đơn vị từ vựng (chữ hoa đã đổi thành chữ thường);
Cột 2 ghi tần số xuất hiện trên văn bản;
Cột 3 ghi độ phủ văn bản tính bằng tỷ lệ phần trăm ;
Cột 4 ghi giá trị en-trô-pi tính được
Kết quả thu được bằng phầm mềm WORDij.
***
the | 214 | 0.121591 | 0.256203 |
operation | 14 | 0.007955 | 0.038452 |
of | 134 | 0.076136 | 0.196069 |
hysy | 5 | 0.002841 | 0.016658 |
drilling | 6 | 0.003409 | 0.019368 |
rig | 4 | 0.002273 | 0.013834 |
vietnams | 6 | 0.003409 | 0.019368 |
provocation | 2 | 0.001136 | 0.007704 |
and | 80 | 0.045455 | 0.140502 |
chinas | 19 | 0.010795 | 0.048889 |
position | 2 | 0.001136 | 0.007704 |
i | 1 | 0.000568 | 0.004246 |
on | 25 | 0.014205 | 0.060429 |
may | 6 | 0.003409 | 0.019368 |
a | 19 | 0.010795 | 0.048889 |
chinese | 25 | 0.014205 | 0.060429 |
companys | 1 | 0.000568 | 0.004246 |
started | 2 | 0.001136 | 0.007704 |
its | 12 | 0.006818 | 0.03401 |
inside | 1 | 0.000568 | 0.004246 |
contiguous | 2 | 0.001136 | 0.007704 |
zone | 5 | 0.002841 | 0.016658 |
xisha | 26 | 0.014773 | 0.062267 |
islands | 33 | 0.01875 | 0.074561 |
see | 5 | 0.002841 | 0.016658 |
annex | 10 | 0.005682 | 0.029378 |
for | 12 | 0.006818 | 0.03401 |
locations | 3 | 0.001705 | 0.010866 |
purpose | 3 | 0.001705 | 0.010866 |
oil | 1 | 0.000568 | 0.004246 |
gas | 1 | 0.000568 | 0.004246 |
exploration | 1 | 0.000568 | 0.004246 |
with | 9 | 0.005114 | 0.026979 |
first | 2 | 0.001136 | 0.007704 |
phase | 2 | 0.001136 | 0.007704 |
completed | 1 | 0.000568 | 0.004246 |
second | 2 | 0.001136 | 0.007704 |
began | 1 | 0.000568 | 0.004246 |
two | 2 | 0.001136 | 0.007704 |
are | 8 | 0.004545 | 0.024516 |
nautical | 3 | 0.001705 | 0.010866 |
miles | 4 | 0.002273 | 0.013834 |
from | 7 | 0.003977 | 0.021983 |
both | 3 | 0.001705 | 0.010866 |
zhongjian | 1 | 0.000568 | 0.004246 |
island | 8 | 0.004545 | 0.024516 |
baseline | 1 | 0.000568 | 0.004246 |
territorial | 10 | 0.005682 | 0.029378 |
waters | 14 | 0.007955 | 0.038452 |
yet | 3 | 0.001705 | 0.010866 |
approximately | 1 | 0.000568 | 0.004246 |
to | 29 | 0.016477 | 0.067652 |
away | 1 | 0.000568 | 0.004246 |
coast | 3 | 0.001705 | 0.010866 |
vietnamese | 12 | 0.006818 | 0.03401 |
mainland | 3 | 0.001705 | 0.010866 |
company | 3 | 0.001705 | 0.010866 |
has | 2 | 0.001136 | 0.007704 |
been | 2 | 0.001136 | 0.007704 |
conducting | 1 | 0.000568 | 0.004246 |
explorations | 2 | 0.001136 | 0.007704 |
in | 39 | 0.022159 | 0.084415 |
related | 1 | 0.000568 | 0.004246 |
past | 1 | 0.000568 | 0.004246 |
years | 1 | 0.000568 | 0.004246 |
including | 6 | 0.003409 | 0.019368 |
seismic | 1 | 0.000568 | 0.004246 |
operations | 1 | 0.000568 | 0.004246 |
well | 3 | 0.001705 | 0.010866 |
site | 4 | 0.002273 | 0.013834 |
surveys | 1 | 0.000568 | 0.004246 |
carried | 2 | 0.001136 | 0.007704 |
out | 2 | 0.001136 | 0.007704 |
by | 11 | 0.00625 | 0.03172 |
this | 4 | 0.002273 | 0.013834 |
time | 2 | 0.001136 | 0.007704 |
is | 8 | 0.004545 | 0.024516 |
continuation | 1 | 0.000568 | 0.004246 |
routine | 1 | 0.000568 | 0.004246 |
process | 1 | 0.000568 | 0.004246 |
falls | 1 | 0.000568 | 0.004246 |
within | 1 | 0.000568 | 0.004246 |
sovereignty | 7 | 0.003977 | 0.021983 |
jurisdiction | 7 | 0.003977 | 0.021983 |
ii | 1 | 0.000568 | 0.004246 |
shortly | 1 | 0.000568 | 0.004246 |
after | 2 | 0.001136 | 0.007704 |
vietnam | 24 | 0.013636 | 0.058568 |
sent | 6 | 0.003409 | 0.019368 |
large | 2 | 0.001136 | 0.007704 |
number | 1 | 0.000568 | 0.004246 |
vessels | 6 | 0.003409 | 0.019368 |
armed | 3 | 0.001705 | 0.010866 |
illegally | 3 | 0.001705 | 0.010866 |
forcefully | 2 | 0.001136 | 0.007704 |
disrupting | 2 | 0.001136 | 0.007704 |
ramming | 2 | 0.001136 | 0.007704 |
government | 21 | 0.011932 | 0.052841 |
escort | 1 | 0.000568 | 0.004246 |
security | 2 | 0.001136 | 0.007704 |
missions | 1 | 0.000568 | 0.004246 |
there | 6 | 0.003409 | 0.019368 |
meantime | 2 | 0.001136 | 0.007704 |
also | 3 | 0.001705 | 0.010866 |
frogmen | 1 | 0.000568 | 0.004246 |
other | 2 | 0.001136 | 0.007704 |
underwater | 1 | 0.000568 | 0.004246 |
agents | 1 | 0.000568 | 0.004246 |
area | 2 | 0.001136 | 0.007704 |
dropped | 1 | 0.000568 | 0.004246 |
numbers | 1 | 0.000568 | 0.004246 |
obstacles | 1 | 0.000568 | 0.004246 |
fishing | 1 | 0.000568 | 0.004246 |
nets | 1 | 0.000568 | 0.004246 |
floating | 1 | 0.000568 | 0.004246 |
objects | 1 | 0.000568 | 0.004246 |
as | 10 | 0.005682 | 0.029378 |
pm | 1 | 0.000568 | 0.004246 |
june | 2 | 0.001136 | 0.007704 |
were | 6 | 0.003409 | 0.019368 |
many | 1 | 0.000568 | 0.004246 |
at | 5 | 0.002841 | 0.016658 |
peak | 1 | 0.000568 | 0.004246 |
attempting | 1 | 0.000568 | 0.004246 |
break | 1 | 0.000568 | 0.004246 |
through | 1 | 0.000568 | 0.004246 |
cordon | 1 | 0.000568 | 0.004246 |
ships | 2 | 0.001136 | 0.007704 |
total | 1 | 0.000568 | 0.004246 |
times | 2 | 0.001136 | 0.007704 |
abovementioned | 1 | 0.000568 | 0.004246 |
actions | 3 | 0.001705 | 0.010866 |
side | 3 | 0.001705 | 0.010866 |
serious | 1 | 0.000568 | 0.004246 |
infringements | 1 | 0.000568 | 0.004246 |
upon | 1 | 0.000568 | 0.004246 |
sovereign | 2 | 0.001136 | 0.007704 |
rights | 2 | 0.001136 | 0.007704 |
grave | 1 | 0.000568 | 0.004246 |
threats | 1 | 0.000568 | 0.004246 |
safety | 6 | 0.003409 | 0.019368 |
personnel | 2 | 0.001136 | 0.007704 |
gross | 2 | 0.001136 | 0.007704 |
violations | 1 | 0.000568 | 0.004246 |
relevant | 1 | 0.000568 | 0.004246 |
international | 6 | 0.003409 | 0.019368 |
laws | 1 | 0.000568 | 0.004246 |
charter | 2 | 0.001136 | 0.007704 |
united | 3 | 0.001705 | 0.010866 |
nations | 2 | 0.001136 | 0.007704 |
un | 1 | 0.000568 | 0.004246 |
convention | 2 | 0.001136 | 0.007704 |
law | 4 | 0.002273 | 0.013834 |
sea | 11 | 0.00625 | 0.03172 |
unclos | 2 | 0.001136 | 0.007704 |
suppression | 2 | 0.001136 | 0.007704 |
unlawful | 2 | 0.001136 | 0.007704 |
acts | 2 | 0.001136 | 0.007704 |
against | 3 | 0.001705 | 0.010866 |
maritime | 1 | 0.000568 | 0.004246 |
navigation | 3 | 0.001705 | 0.010866 |
protocol | 1 | 0.000568 | 0.004246 |
fixed | 1 | 0.000568 | 0.004246 |
platforms | 1 | 0.000568 | 0.004246 |
located | 1 | 0.000568 | 0.004246 |
continental | 4 | 0.002273 | 0.013834 |
shelf | 4 | 0.002273 | 0.013834 |
such | 1 | 0.000568 | 0.004246 |
undermined | 1 | 0.000568 | 0.004246 |
freedom | 1 | 0.000568 | 0.004246 |
these | 4 | 0.002273 | 0.013834 |
damaged | 1 | 0.000568 | 0.004246 |
peace | 3 | 0.001705 | 0.010866 |
stability | 3 | 0.001705 | 0.010866 |
region | 2 | 0.001136 | 0.007704 |
while | 1 | 0.000568 | 0.004246 |
normal | 1 | 0.000568 | 0.004246 |
condoned | 1 | 0.000568 | 0.004246 |
antichina | 1 | 0.000568 | 0.004246 |
demonstrations | 1 | 0.000568 | 0.004246 |
home | 1 | 0.000568 | 0.004246 |
midmay | 1 | 0.000568 | 0.004246 |
thousands | 1 | 0.000568 | 0.004246 |
lawless | 1 | 0.000568 | 0.004246 |
elements | 1 | 0.000568 | 0.004246 |
conducted | 3 | 0.001705 | 0.010866 |
beating | 1 | 0.000568 | 0.004246 |
smashing | 1 | 0.000568 | 0.004246 |
looting | 1 | 0.000568 | 0.004246 |
arson | 1 | 0.000568 | 0.004246 |
companies | 1 | 0.000568 | 0.004246 |
china | 27 | 0.015341 | 0.064083 |
several | 1 | 0.000568 | 0.004246 |
countries | 2 | 0.001136 | 0.007704 |
they | 1 | 0.000568 | 0.004246 |
brutally | 1 | 0.000568 | 0.004246 |
killed | 1 | 0.000568 | 0.004246 |
four | 1 | 0.000568 | 0.004246 |
nationals | 1 | 0.000568 | 0.004246 |
injured | 1 | 0.000568 | 0.004246 |
over | 8 | 0.004545 | 0.024516 |
others | 1 | 0.000568 | 0.004246 |
caused | 1 | 0.000568 | 0.004246 |
heavy | 1 | 0.000568 | 0.004246 |
property | 1 | 0.000568 | 0.004246 |
losses | 1 | 0.000568 | 0.004246 |
iii | 1 | 0.000568 | 0.004246 |
response | 1 | 0.000568 | 0.004246 |
between | 3 | 0.001705 | 0.010866 |
be | 2 | 0.001136 | 0.007704 |
delimited | 1 | 0.000568 | 0.004246 |
sides | 2 | 0.001136 | 0.007704 |
have | 1 | 0.000568 | 0.004246 |
not | 1 | 0.000568 | 0.004246 |
delimitation | 2 | 0.001136 | 0.007704 |
exclusive | 1 | 0.000568 | 0.004246 |
economic | 1 | 0.000568 | 0.004246 |
eez | 3 | 0.001705 | 0.010866 |
entitled | 3 | 0.001705 | 0.010866 |
claim | 1 | 0.000568 | 0.004246 |
accordance | 2 | 0.001136 | 0.007704 |
however | 2 | 0.001136 | 0.007704 |
will | 2 | 0.001136 | 0.007704 |
never | 1 | 0.000568 | 0.004246 |
become | 1 | 0.000568 | 0.004246 |
no | 2 | 0.001136 | 0.007704 |
matter | 1 | 0.000568 | 0.004246 |
which | 6 | 0.003409 | 0.019368 |
principle | 2 | 0.001136 | 0.007704 |
applied | 1 | 0.000568 | 0.004246 |
face | 1 | 0.000568 | 0.004246 |
provocative | 1 | 0.000568 | 0.004246 |
exercised | 1 | 0.000568 | 0.004246 |
great | 2 | 0.001136 | 0.007704 |
restraint | 1 | 0.000568 | 0.004246 |
took | 1 | 0.000568 | 0.004246 |
necessary | 1 | 0.000568 | 0.004246 |
preventive | 1 | 0.000568 | 0.004246 |
measures | 1 | 0.000568 | 0.004246 |
dispatched | 1 | 0.000568 | 0.004246 |
ensuring | 1 | 0.000568 | 0.004246 |
effectively | 1 | 0.000568 | 0.004246 |
safeguarded | 1 | 0.000568 | 0.004246 |
order | 1 | 0.000568 | 0.004246 |
production | 1 | 0.000568 | 0.004246 |
since | 2 | 0.001136 | 0.007704 |
communications | 1 | 0.000568 | 0.004246 |
various | 2 | 0.001136 | 0.007704 |
levels | 1 | 0.000568 | 0.004246 |
requesting | 1 | 0.000568 | 0.004246 |
stop | 2 | 0.001136 | 0.007704 |
illegal | 2 | 0.001136 | 0.007704 |
disruption | 2 | 0.001136 | 0.007704 |
regrettably | 1 | 0.000568 | 0.004246 |
still | 1 | 0.000568 | 0.004246 |
continuing | 1 | 0.000568 | 0.004246 |
iv | 1 | 0.000568 | 0.004246 |
part | 6 | 0.003409 | 0.019368 |
territory | 5 | 0.002841 | 0.016658 |
an | 1 | 0.000568 | 0.004246 |
inherent | 1 | 0.000568 | 0.004246 |
dispute | 1 | 0.000568 | 0.004246 |
was | 4 | 0.002273 | 0.013834 |
discover | 1 | 0.000568 | 0.004246 |
develop | 1 | 0.000568 | 0.004246 |
exploit | 1 | 0.000568 | 0.004246 |
exercise | 1 | 0.000568 | 0.004246 |
during | 3 | 0.001705 | 0.010866 |
northern | 1 | 0.000568 | 0.004246 |
song | 2 | 0.001136 | 0.007704 |
dynasty | 3 | 0.001705 | 0.010866 |
ad | 2 | 0.001136 | 0.007704 |
already | 2 | 0.001136 | 0.007704 |
established | 3 | 0.001705 | 0.010866 |
naval | 2 | 0.001136 | 0.007704 |
forces | 3 | 0.001705 | 0.010866 |
patrol | 1 | 0.000568 | 0.004246 |
commander | 1 | 0.000568 | 0.004246 |
li | 2 | 0.001136 | 0.007704 |
zhun | 1 | 0.000568 | 0.004246 |
guangdong | 1 | 0.000568 | 0.004246 |
force | 2 | 0.001136 | 0.007704 |
qing | 1 | 0.000568 | 0.004246 |
led | 1 | 0.000568 | 0.004246 |
military | 3 | 0.001705 | 0.010866 |
inspection | 1 | 0.000568 | 0.004246 |
mission | 1 | 0.000568 | 0.004246 |
reasserted | 1 | 0.000568 | 0.004246 |
hoisting | 1 | 0.000568 | 0.004246 |
flag | 1 | 0.000568 | 0.004246 |
firing | 1 | 0.000568 | 0.004246 |
salvo | 1 | 0.000568 | 0.004246 |
yongxing | 2 | 0.001136 | 0.007704 |
republic | 16 | 0.009091 | 0.042732 |
announced | 1 | 0.000568 | 0.004246 |
decision | 3 | 0.001705 | 0.010866 |
put | 1 | 0.000568 | 0.004246 |
their | 2 | 0.001136 | 0.007704 |
adjacent | 2 | 0.001136 | 0.007704 |
under | 3 | 0.001705 | 0.010866 |
ya | 1 | 0.000568 | 0.004246 |
county | 1 | 0.000568 | 0.004246 |
hainan | 2 | 0.001136 | 0.007704 |
japan | 1 | 0.000568 | 0.004246 |
invaded | 1 | 0.000568 | 0.004246 |
occupied | 2 | 0.001136 | 0.007704 |
world | 3 | 0.001705 | 0.010866 |
war | 1 | 0.000568 | 0.004246 |
japans | 1 | 0.000568 | 0.004246 |
surrender | 1 | 0.000568 | 0.004246 |
series | 1 | 0.000568 | 0.004246 |
documents | 1 | 0.000568 | 0.004246 |
senior | 1 | 0.000568 | 0.004246 |
officials | 1 | 0.000568 | 0.004246 |
boarding | 1 | 0.000568 | 0.004246 |
november | 1 | 0.000568 | 0.004246 |
hold | 1 | 0.000568 | 0.004246 |
ceremony | 1 | 0.000568 | 0.004246 |
receiving | 1 | 0.000568 | 0.004246 |
stone | 1 | 0.000568 | 0.004246 |
tablet | 1 | 0.000568 | 0.004246 |
erected | 1 | 0.000568 | 0.004246 |
commemorate | 1 | 0.000568 | 0.004246 |
handover | 1 | 0.000568 | 0.004246 |
troops | 1 | 0.000568 | 0.004246 |
stationed | 1 | 0.000568 | 0.004246 |
afterwards | 1 | 0.000568 | 0.004246 |
had | 3 | 0.001705 | 0.010866 |
once | 1 | 0.000568 | 0.004246 |
foreign | 3 | 0.001705 | 0.010866 |
country | 1 | 0.000568 | 0.004246 |
thus | 1 | 0.000568 | 0.004246 |
returned | 1 | 0.000568 | 0.004246 |
administration | 1 | 0.000568 | 0.004246 |
office | 3 | 0.001705 | 0.010866 |
zhongsha | 1 | 0.000568 | 0.004246 |
nansha | 3 | 0.001705 | 0.010866 |
january | 1 | 0.000568 | 0.004246 |
people | 1 | 0.000568 | 0.004246 |
drove | 1 | 0.000568 | 0.004246 |
invading | 1 | 0.000568 | 0.004246 |
army | 1 | 0.000568 | 0.004246 |
saigon | 1 | 0.000568 | 0.004246 |
authority | 1 | 0.000568 | 0.004246 |
south | 3 | 0.001705 | 0.010866 |
shanhu | 1 | 0.000568 | 0.004246 |
ganquan | 1 | 0.000568 | 0.004246 |
defended | 1 | 0.000568 | 0.004246 |
enacted | 1 | 0.000568 | 0.004246 |
peoples | 9 | 0.005114 | 0.026979 |
published | 5 | 0.002841 | 0.016658 |
base | 1 | 0.000568 | 0.004246 |
points | 1 | 0.000568 | 0.004246 |
baselines | 1 | 0.000568 | 0.004246 |
reaffirm | 1 | 0.000568 | 0.004246 |
extent | 1 | 0.000568 | 0.004246 |
departments | 1 | 0.000568 | 0.004246 |
sansha | 1 | 0.000568 | 0.004246 |
city | 1 | 0.000568 | 0.004246 |
prior | 1 | 0.000568 | 0.004246 |
none | 1 | 0.000568 | 0.004246 |
successive | 1 | 0.000568 | 0.004246 |
governments | 2 | 0.001136 | 0.007704 |
ever | 1 | 0.000568 | 0.004246 |
challenged | 1 | 0.000568 | 0.004246 |
officially | 1 | 0.000568 | 0.004246 |
recognized | 1 | 0.000568 | 0.004246 |
ancient | 1 | 0.000568 | 0.004246 |
reflected | 1 | 0.000568 | 0.004246 |
statements | 1 | 0.000568 | 0.004246 |
notes | 1 | 0.000568 | 0.004246 |
newspapers | 1 | 0.000568 | 0.004246 |
maps | 1 | 0.000568 | 0.004246 |
textbooks | 1 | 0.000568 | 0.004246 |
meeting | 1 | 0.000568 | 0.004246 |
chargé | 1 | 0.000568 | 0.004246 |
daffaires | 1 | 0.000568 | 0.004246 |
interim | 1 | 0.000568 | 0.004246 |
zhimin | 1 | 0.000568 | 0.004246 |
embassy | 1 | 0.000568 | 0.004246 |
vice | 1 | 0.000568 | 0.004246 |
minister | 1 | 0.000568 | 0.004246 |
democratic | 6 | 0.003409 | 0.019368 |
ung | 1 | 0.000568 | 0.004246 |
van | 3 | 0.001705 | 0.010866 |
khiem | 1 | 0.000568 | 0.004246 |
solemnly | 2 | 0.001136 | 0.007704 |
stated | 1 | 0.000568 | 0.004246 |
that | 7 | 0.003977 | 0.021983 |
according | 1 | 0.000568 | 0.004246 |
data | 2 | 0.001136 | 0.007704 |
historically | 1 | 0.000568 | 0.004246 |
le | 1 | 0.000568 | 0.004246 |
loc | 1 | 0.000568 | 0.004246 |
acting | 1 | 0.000568 | 0.004246 |
director | 1 | 0.000568 | 0.004246 |
asian | 1 | 0.000568 | 0.004246 |
department | 1 | 0.000568 | 0.004246 |
ministry | 1 | 0.000568 | 0.004246 |
who | 1 | 0.000568 | 0.004246 |
present | 1 | 0.000568 | 0.004246 |
specifically | 1 | 0.000568 | 0.004246 |
cited | 1 | 0.000568 | 0.004246 |
pointed | 1 | 0.000568 | 0.004246 |
judging | 1 | 0.000568 | 0.004246 |
history | 1 | 0.000568 | 0.004246 |
september | 6 | 0.003409 | 0.019368 |
issued | 2 | 0.001136 | 0.007704 |
declaration | 4 | 0.002273 | 0.013834 |
stating | 2 | 0.001136 | 0.007704 |
breadth | 1 | 0.000568 | 0.004246 |
shall | 1 | 0.000568 | 0.004246 |
making | 2 | 0.001136 | 0.007704 |
it | 4 | 0.002273 | 0.013834 |
clear | 1 | 0.000568 | 0.004246 |
provision | 1 | 0.000568 | 0.004246 |
applies | 1 | 0.000568 | 0.004246 |
all | 3 | 0.001705 | 0.010866 |
territories | 1 | 0.000568 | 0.004246 |
nhan | 1 | 0.000568 | 0.004246 |
dan | 1 | 0.000568 | 0.004246 |
official | 1 | 0.000568 | 0.004246 |
newspaper | 1 | 0.000568 | 0.004246 |
central | 1 | 0.000568 | 0.004246 |
committee | 1 | 0.000568 | 0.004246 |
workers | 1 | 0.000568 | 0.004246 |
party | 1 | 0.000568 | 0.004246 |
front | 1 | 0.000568 | 0.004246 |
page | 2 | 0.001136 | 0.007704 |
full | 1 | 0.000568 | 0.004246 |
text | 1 | 0.000568 | 0.004246 |
regarding | 1 | 0.000568 | 0.004246 |
premier | 6 | 0.003409 | 0.019368 |
pham | 2 | 0.001136 | 0.007704 |
dong | 2 | 0.001136 | 0.007704 |
diplomatic | 1 | 0.000568 | 0.004246 |
note | 2 | 0.001136 | 0.007704 |
zhou | 2 | 0.001136 | 0.007704 |
enlai | 2 | 0.001136 | 0.007704 |
state | 2 | 0.001136 | 0.007704 |
council | 2 | 0.001136 | 0.007704 |
recognizes | 1 | 0.000568 | 0.004246 |
supports | 1 | 0.000568 | 0.004246 |
concerning | 1 | 0.000568 | 0.004246 |
made | 1 | 0.000568 | 0.004246 |
respects | 1 | 0.000568 | 0.004246 |
statement | 1 | 0.000568 | 0.004246 |
reference | 1 | 0.000568 | 0.004246 |
designation | 1 | 0.000568 | 0.004246 |
us | 3 | 0.001705 | 0.010866 |
combat | 2 | 0.001136 | 0.007704 |
says | 1 | 0.000568 | 0.004246 |
president | 1 | 0.000568 | 0.004246 |
lyndon | 1 | 0.000568 | 0.004246 |
johnson | 1 | 0.000568 | 0.004246 |
designated | 2 | 0.001136 | 0.007704 |
whole | 1 | 0.000568 | 0.004246 |
extend | 1 | 0.000568 | 0.004246 |
roughly | 1 | 0.000568 | 0.004246 |
states | 1 | 0.000568 | 0.004246 |
direct | 1 | 0.000568 | 0.004246 |
threat | 1 | 0.000568 | 0.004246 |
neighbors | 1 | 0.000568 | 0.004246 |
atlas | 2 | 0.001136 | 0.007704 |
printed | 2 | 0.001136 | 0.007704 |
bureau | 2 | 0.001136 | 0.007704 |
survey | 2 | 0.001136 | 0.007704 |
cartography | 2 | 0.001136 | 0.007704 |
names | 1 | 0.000568 | 0.004246 |
geography | 2 | 0.001136 | 0.007704 |
textbook | 2 | 0.001136 | 0.007704 |
ninth | 1 | 0.000568 | 0.004246 |
graders | 1 | 0.000568 | 0.004246 |
educational | 2 | 0.001136 | 0.007704 |
press | 2 | 0.001136 | 0.007704 |
lesson | 2 | 0.001136 | 0.007704 |
reads | 1 | 0.000568 | 0.004246 |
chain | 1 | 0.000568 | 0.004246 |
taiwan | 1 | 0.000568 | 0.004246 |
penghu | 1 | 0.000568 | 0.004246 |
zhoushan | 1 | 0.000568 | 0.004246 |
shaped | 1 | 0.000568 | 0.004246 |
like | 1 | 0.000568 | 0.004246 |
bow | 1 | 0.000568 | 0.004246 |
constitute | 1 | 0.000568 | 0.004246 |
wall | 1 | 0.000568 | 0.004246 |
defending | 1 | 0.000568 | 0.004246 |
but | 2 | 0.001136 | 0.007704 |
now | 1 | 0.000568 | 0.004246 |
goes | 1 | 0.000568 | 0.004246 |
back | 1 | 0.000568 | 0.004246 |
word | 1 | 0.000568 | 0.004246 |
claims | 1 | 0.000568 | 0.004246 |
violation | 1 | 0.000568 | 0.004246 |
principles | 4 | 0.002273 | 0.013834 |
estoppel | 1 | 0.000568 | 0.004246 |
basic | 2 | 0.001136 | 0.007704 |
norms | 2 | 0.001136 | 0.007704 |
governing | 1 | 0.000568 | 0.004246 |
relations | 4 | 0.002273 | 0.013834 |
v | 1 | 0.000568 | 0.004246 |
