ScoMo thủ tướng Úc nhất định không chịu đóng của trường học. Y dõng dạc tuyên bố là y chỉ nghe lời chuyên gia y tế. Và chuyên gia y tế thì khẳng định như đinh đóng cột rằng bọn trẻ rất khó dính cô vy.
Mr Morrison said he was following the advice of the Government's health experts and young people were a low-risk group.
Trẻ con Úc thật là đặc biệt.
Trong khi trẻ con nước người ta không được đến trường trong mùa dịch thì trẻ con Úc vẫn cứ đi học, chả sao. Low risk.
Trẻ em Úc ở trường từ 9 giờ sáng đến 3 giờ chiều thì low risk, nhưng ở nhà vào giờ đó thì high risk cho người thân. Sau khung giờ đó thì no risk, có lẽ thế.
Từ 9 giờ sáng đến 3 giờ chiều, trẻ em Úc nếu không đi học sẽ rủ nhau tụ tập hoang đàng, lại thành ra high risk. Hàng quán, rạp chớp bóng, khu vui chơi đóng cửa hết rồi thì tụ tập ở đâu, high risk ở đâu?
Giờ chỉ còn một chỗ khả dĩ cho học sinh tụ tập là trường học. Ở trường thầy cô sẽ nhắc các em thực hành social distancing. Nếu các em không nghe lời cũng chẳng sao vì các em thuộc nhóm low risk. Còn giáo viên thuộc nhóm gì thì không ai biết. Nhưng không có súng như cảnh sát đi bắt người lớn distancing.
Ba mươi phần trăm nhân viên y tế Úc cần có người giữ con cho họ đi làm. Không khó hiểu tại sao các chuyên gia y tế cứ xúi chính phủ Úc mở cửa trường trong mùa dịch. Rồi đến một ngày ai cũng lăn ra bệnh hết, ai sẽ giữ con cho số ba mươi phần trăm đó ?
ScoMo lo trẻ em Úc sẽ mất một năm đi học nhưng y không lo trẻ em Úc có thể mất mạng vì cô vy.
(Mr Morrison said he did not want to see children lose a year of their education, but parents could keep their kids home if they chose to.). Sở dĩ ScoMo không lo là vì đã có những anh uy tín cùng mình đứng ra bảo đảm cho rồi. Cũng chính các ông bà chuyên gia ấy đã từng advice chính phủ trì hoãn việc đóng cửa khẩu (vì không thấy risk), cho phép du thuyền đổ khách lên bờ (vì không thấy risk đâu hết) v.v. Giờ đây dịch chạy tùm lum, risk thấp hay cao ai cũng thấy rồi nhưng họ vẫn can đảm đứng ra cố vấn cho chính phủ. Và chính phủ ScoMo vẫn can đảm nghe lời họ. Lại còn can đảm thừa nhận là chỉ nghe lời họ.
Monday, 23 March 2020
Sunday, 22 March 2020
Phát biểu mở đầu của ScoMo (thủ tướng Úc) tại cuộc họp báo ớ Quốc Hội Liên Bang ngày 22 tháng 3 năm 2020
Nguồn : https://www.pm.gov.au/media/press-conference-australian-parliament-house-act-22march
We’re a strong nation, we’re a strong people, and in the months ahead, we're going to find out just how strong we are. We have the example and inspiration of generations that have dealt with challenges like this before. And we have the advantage of the lessons that they have passed on to us about how we can stick together to stick this through, to build a bridge to the recovery on the other side.
We cannot prevent all the many hardships, all the many sacrifices. That we will face in the months ahead. And while these hardships and these sacrifices may break our hearts on occasion, we must not let them break our spirit. And we must not let them break our resolve as Australians.
Today, we are making important announcements to support those Australians that will be in the frontline of the blows that we will experience, the economic blows we will experience as a result of the global health crisis, which is the coronavirus and its severe economic impacts. To cushion the blow as much as we can to build a bridge to the recovery on the other side. But we must remember first and foremost that this is a health crisis. The health battle is the main battle that we face. The health battle is the battle that all Australians are enlisted in as we fight this virus. As a national cabinet we have already taken significant actions. But we know more will need to be done.
Our capacity in hospitals and aged care facilities and our workforce challenges are all matters that the National Cabinet is addressing as is indeed our individual cabinets at federal and state level, securing the essential medical supplies has been a daily task that the Health Minister has been leading together with the Industry Minister and other Ministers across the Cabinet. And enforcing the social distancing, keeping a healthy physical distance from one another. This is one of our most, if not our most important weapon against the spread of the coronavirus, which means we can save lives and we can save livelihoods. I brought forward the next meeting of the National Cabinet to this evening after consulting with Premiers and Chief Ministers yesterday on a range of matters. As you know, last Friday when we met, we had scheduled our next meeting to focus on the issue of further and stronger measures to deal with local outbreaks within state jurisdictions. We are bringing forward consideration of those matters to a meeting this evening. Also, after consulting Premiers and Chief Ministers overnight, we have decided that we are moving immediately to recommend against all nonessential travel in Australia. So that is that all non-essential travel should be cancelled. Now, essential travel, what referring to is for work related activities that are essential. It could be the compassionate grounds and issues of those types of arrangements. But also when it comes to essential supplies and activities, movements of health workers and and other important arrangements that are needed to keep Australia running.
Our other message as a group of leaders at national and state and territory level is this, to fight the virus we need you more than anyone. We need you to comply with the healthy distancing, the social distancing measures that we have put in place. What happened at Bondi Beach yesterday was not okay and served as a message to federal and state leaders that too many Australians are not taking these issues seriously enough. So the measures that we’ll be considering tonight means that state Premiers and Chief Ministers may have to take far more draconian measures to enforce social distancing, particularly in areas of outbreaks, than might otherwise need be the case. The more Australians themselves assist us in this fight against the virus to protect lives and to protect livelihoods, the more and the better able we are to ensure that Australia comes out stronger on the other side. So it's a simple plea. We need you, we need you to do your bit when it comes to social distancing, to keeping that healthy distance, to respecting and following the rules that we're setting down. But more stronger measures will be coming and they will be coming in more localised areas to deal with outbreaks. Those decisions will be being made by state Premiers and Chief Ministers as they apply to their individual jurisdictions. We will also be working hard to ensure that the scaling of those measures and the identification of areas of outbreak that require those measures will be as far as possible, consistent between state and territory jurisdictions. What that means is what may be necessary in a part of Sydney may not be necessary at all in rural New South Wales or indeed in Perth or other parts of the country. But please be assured that what we're working on is to ensure that there is a consistent, as far as possible, set of measures, set of tools that state Premiers and Chief Ministers can use to apply in each of their cases. So if you see it happening in one part of the country, that doesn't necessarily mean it has to apply in your part of the country. There are parts of the country, particularly in Sydney, where these outbreaks have been more severe. And I know the Premier in New South Wales has been focusing on this very, very keenly, particularly over the course of recent days, as we've seen the increase in the number of cases in New South Wales.
The other point I'd make is that the Commonwealth is working to support state jurisdictions wherever we possibly can. Not only have we increased our resourcing to the health system and working closely with them through the medical expert panel. But even as recently as last night, we were mobilising additional personnel out of the Australian Defence Forces to assist state and territory jurisdictions with things like contract tracing, so these are people with medical backgrounds or at least some form of knowledge gained through their training and experience in the defence forces, which means they'll be able to add further weight and support to states, some of which are coming under great pressure with the rising number of cases.
Let me now turn to the economic support package and I'll ask the Treasurer to go through these measures in greater detail. And I thank the Expenditure Review Committee and all Ministers who've been working closely on these issues over the course of the past week. I also want to commend the state and territory governments for the measures that they have been taking when it comes to addressing the economic needs in their jurisdictions.
The package of measures, combined with those we've already announced sums to some $189 billion or around 10 per cent of the size of our economy. 10 per cent of the size of our economy, that is unprecedented in this country. What we'll be doing as I said is focusing on those in the frontline. Those who will be feeling the first blows of the economic impacts of the coronavirus. We will be supercharging our safety net. We'll be supporting the most vulnerable to the impacts of the crisis. Those who will feel those first blows. To preserve the businesses that comprise our economy so on the other side, they can bounce back strongly and don't have to reassemble themselves from the ruins of failed businesses. I also want to note that this is a set of measures which is about looking over the next six months. There is no two week quick fix. There is no four week shutdown and it all goes away and we all get to go on about our businesses. I've seen those suggestions. The medical advice is very clear. There is no quick solution. We have to steel ourselves for at least the next six months and the measures that we put in place we need to be prepared to carry on for at least the next six months. They need to be sustainable. They need to be scalable.
I also want to note, the measures that we announced today, come on top of the normal stabilizers that occur in our economy, access to family tax benefits, access to other benefit payments, rental assistance, all of these things as access to primary payments like the jobseeker payment and others kick in. So when someone gets access to the jobseeker payment and the Treasurer will be taking you through that because we're expanding the eligibility, that means they also get access to many other payments that can add hundreds and hundreds of dollars per fortnight to their annual income. This is about supercharging the safety net. The measures will double income support for those on jobseeker. They will help Australians to access more of their own resources to get through this time of crisis. They'll provide more support for pensioners and carers and the other most vulnerable groups who are recipients of benefit payments. It will provide a life line to cushion the blow for small and medium sized businesses with grants of up to $100,000 to see them through, and it'll also provide a shield to protect you. Whether it's issues of insolvency or bankruptcy, the normal rules aren't going to apply here. We want to make sure people are there on the other side. We have to change the rules for this period to make sure more, more and more Australians get through this to the other side so they can bounce back strongly when it's over.
This will not be the Treasurer and my last visit to this podium, these podiums, to make announcements on these measures. This is the next tranche. It's focusing on those who are going to feel the first blows. There will be more packages. There will be more support. There will be more issues that even now haven't presented themselves or even couldn't be conceived at this point with what we may face over the next six months. And we will be working night and day to ensure that we bring forward the measures that Australia needs to get them on this bridge to the recovery on the other side.
The more we work together, the more we share the load, the more we share the sacrifice, the more we do the right thing together as Australians, the more lives we will save, the more livelihoods we will be able to preserve, and the stronger we will all be on the other side.
Treasurer.
Dưới đây là kết quả phân tích bằng Text Analyser ở https://www.online-utility.org/text/analyzer.jsp
Number of characters (including spaces) : | 10143 |
Number of characters (without spaces) : | 8187 |
Number of words : | 1779 |
Lexical Density : | 29.0613 |
Number of sentences : | 82 |
Number of syllables : | 2692 |
Some top phrases containing 8 words (without punctuation marks) | Occurrences |
bridge to the recovery on the other side | 3 |
build a bridge to the recovery on the | 2 |
to build a bridge to the recovery on | 2 |
a bridge to the recovery on the other | 2 |
10 per cent of the size of our | 2 |
per cent of the size of our economy | 2 |
Some top phrases containing 7 words (without punctuation marks) | Occurrences |
bridge to the recovery on the other | 3 |
to the recovery on the other side | 3 |
we must not let them break our | 2 |
build a bridge to the recovery on | 2 |
for at least the next six months | 2 |
10 per cent of the size of | 2 |
cent of the size of our economy | 2 |
per cent of the size of our | 2 |
to build a bridge to the recovery | 2 |
a bridge to the recovery on the | 2 |
Some top phrases containing 6 words (without punctuation marks) | Occurrences |
the recovery on the other side | 3 |
to the recovery on the other | 3 |
bridge to the recovery on the | 3 |
to build a bridge to the | 2 |
that state premiers and chief ministers | 2 |
a bridge to the recovery on | 2 |
10 per cent of the size | 2 |
at least the next six months | 2 |
build a bridge to the recovery | 2 |
per cent of the size of | 2 |
cent of the size of our | 2 |
for at least the next six | 2 |
of the size of our economy | 2 |
we must not let them break | 2 |
must not let them break our | 2 |
Some top phrases containing 5 words (without punctuation marks) | Occurrences |
bridge to the recovery on | 3 |
recovery on the other side | 3 |
state premiers and chief ministers | 3 |
to the recovery on the | 3 |
the recovery on the other | 3 |
per cent of the size | 2 |
they can bounce back strongly | 2 |
that state premiers and chief | 2 |
to build a bridge to | 2 |
the health battle is the | 2 |
build a bridge to the | 2 |
10 per cent of the | 2 |
must not let them break | 2 |
cent of the size of | 2 |
of the size of our | 2 |
i also want to note | 2 |
we must not let them | 2 |
a bridge to the recovery | 2 |
for at least the next | 2 |
least the next six months | 2 |
not let them break our | 2 |
the more we share the | 2 |
the size of our economy | 2 |
at least the next six | 2 |
over the next six months | 2 |
Some top phrases containing 4 words (without punctuation marks) | Occurrences |
on the other side | 7 |
premiers and chief ministers | 5 |
the next six months | 4 |
when it comes to | 3 |
to the recovery on | 3 |
the recovery on the | 3 |
the measures that we | 3 |
i also want to | 3 |
state premiers and chief | 3 |
recovery on the other | 3 |
there will be more | 3 |
bridge to the recovery | 3 |
not let them break | 2 |
the size of our | 2 |
must not let them | 2 |
they need to be | 2 |
at least the next | 2 |
over the course of | 2 |
let them break our | 2 |
over the next six | 2 |
as far as possible | 2 |
least the next six | 2 |
we must not let | 2 |
health battle is the | 2 |
in new south wales | 2 |
state and territory jurisdictions | 2 |
10 per cent of | 2 |
we need you to | 2 |
that state premiers and | 2 |
for at least the | 2 |
build a bridge to | 2 |
cent of the size | 2 |
can bounce back strongly | 2 |
the health battle is | 2 |
also want to note | 2 |
in the months ahead | 2 |
that this is a | 2 |
to cushion the blow | 2 |
per cent of the | 2 |
the more we share | 2 |
the jobseeker payment and | 2 |
to build a bridge | 2 |
of the size of | 2 |
they can bounce back | 2 |
part of the country | 2 |
more we share the | 2 |
parts of the country | 2 |
size of our economy | 2 |
a bridge to the | 2 |
we re a strong | 2 |
Some top phrases containing 3 words (without punctuation marks) | Occurrences |
the other side | 8 |
on the other | 7 |
and chief ministers | 5 |
premiers and chief | 5 |
the measures that | 5 |
need to be | 4 |
next six months | 4 |
state and territory | 4 |
measures that we | 4 |
the next six | 4 |
to ensure that | 4 |
the more we | 4 |
of the country | 4 |
we need you | 4 |
to the recovery | 3 |
the recovery on | 3 |
it comes to | 3 |
recovery on the | 3 |
we will be | 3 |
new south wales | 3 |
also want to | 3 |
when it comes | 3 |
there will be | 3 |
state premiers and | 3 |
will be more | 3 |
there is no | 3 |
i also want | 3 |
bridge to the | 3 |
far as possible | 2 |
be able to | 2 |
over the course | 2 |
we re a | 2 |
least the next | 2 |
as far as | 2 |
battle is the | 2 |
size of our | 2 |
put in place | 2 |
we will experience | 2 |
to make sure | 2 |
to apply in | 2 |
the social distancing | 2 |
part of the | 2 |
in the months | 2 |
them break our | 2 |
measures will be | 2 |
the first blows | 2 |
all the many | 2 |
focusing on those | 2 |
they can bounce | 2 |
let them break | 2 |
that we will | 2 |
need you to | 2 |
the health battle | 2 |
not let them | 2 |
in new south | 2 |
of the coronavirus | 2 |
the course of | 2 |
we have to | 2 |
must not let | 2 |
impacts of the | 2 |
to build a | 2 |
per cent of | 2 |
in the frontline | 2 |
10 per cent | 2 |
the national cabinet | 2 |
and territory jurisdictions | 2 |
build a bridge | 2 |
we can save | 2 |
health battle is | 2 |
set of measures | 2 |
we share the | 2 |
this is a | 2 |
bounce back strongly | 2 |
they need to | 2 |
we must not | 2 |
those who will | 2 |
of the size | 2 |
the months ahead | 2 |
at least the | 2 |
will be coming | 2 |
for at least | 2 |
that they have | 2 |
to deal with | 2 |
we have the | 2 |
re a strong | 2 |
more we share | 2 |
jobseeker payment and | 2 |
federal and state | 2 |
that this is | 2 |
parts of the | 2 |
number of cases | 2 |
to cushion the | 2 |
can bounce back | 2 |
that state premiers | 2 |
cushion the blow | 2 |
get through this | 2 |
the size of | 2 |
of our economy | 2 |
a bridge to | 2 |
over the next | 2 |
want to note | 2 |
cent of the | 2 |
the jobseeker payment | 2 |
Some top phrases containing 2 words (without punctuation marks) | Occurrences |
of the | 17 |
will be | 13 |
the other | 10 |
that we | 9 |
we will | 9 |
other side | 8 |
the more | 8 |
on the | 8 |
to the | 8 |
we have | 7 |
the next | 6 |
and the | 6 |
measures that | 6 |
the measures | 6 |
in the | 6 |
premiers and | 5 |
this is | 5 |
and we | 5 |
and chief | 5 |
we are | 5 |
we need | 5 |
access to | 5 |
chief ministers | 5 |
to be | 4 |
six months | 4 |
as a | 4 |
need to | 4 |
want to | 4 |
to ensure | 4 |
more we | 4 |
have to | 4 |
there is | 4 |
the economic | 4 |
the health | 4 |
that the | 4 |
we can | 4 |
and territory | 4 |
next six | 4 |
social distancing | 4 |
over the | 4 |
need you | 4 |
is the | 4 |
our economy | 4 |
the country | 4 |
ensure that | 4 |
state and | 4 |
going to | 3 |
is no | 3 |
is a | 3 |
the recovery | 3 |
south wales | 3 |
has been | 3 |
and state | 3 |
when it | 3 |
comes to | 3 |
set of | 3 |
new south | 3 |
the coronavirus | 3 |
part of | 3 |
measures will | 3 |
to protect | 3 |
focusing on | 3 |
of measures | 3 |
state premiers | 3 |
break our | 3 |
to make | 3 |
be more | 3 |
it comes | 3 |
there will | 3 |
the treasurer | 3 |
we must | 3 |
at least | 3 |
first blows | 3 |
with the | 3 |
to apply | 3 |
recovery on | 3 |
of our | 3 |
i also | 3 |
of those | 3 |
be the | 3 |
also want | 3 |
bridge to | 3 |
national cabinet | 3 |
those who | 3 |
make sure | 2 |
apply in | 2 |
will experience | 2 |
next meeting | 2 |
australians are | 2 |
let them | 2 |
after consulting | 2 |
to go | 2 |
we re | 2 |
for at | 2 |
territory jurisdictions | 2 |
as we | 2 |
far as | 2 |
re a | 2 |
cent of | 2 |
able to | 2 |
as possible | 2 |
parts of | 2 |
as australians | 2 |
impacts of | 2 |
payment and | 2 |
back strongly | 2 |
to this | 2 |
this evening | 2 |
the first | 2 |
in this | 2 |
on this | 2 |
is that | 2 |
be working | 2 |
not be | 2 |
more australians | 2 |
that australia | 2 |
the social | 2 |
they have | 2 |
that state | 2 |
put in | 2 |
the months | 2 |
against the | 2 |
working closely | 2 |
more support | 2 |
to preserve | 2 |
and other | 2 |
areas of | 2 |
build a | 2 |
health crisis | 2 |
this to | 2 |
which is | 2 |
that is | 2 |
have been | 2 |
you to | 2 |
months ahead | 2 |
support for | 2 |
the blow | 2 |
forward the | 2 |
a strong | 2 |
federal and | 2 |
of cases | 2 |
the virus | 2 |
size of | 2 |
the course | 2 |
most vulnerable | 2 |
that this | 2 |
that they | 2 |
the frontline | 2 |
be coming | 2 |
to deal | 2 |
be necessary | 2 |
per cent | 2 |
we'll be | 2 |
economic impacts | 2 |
and i | 2 |
but we | 2 |
safety net | 2 |
them break | 2 |
in place | 2 |
the normal | 2 |
jobseeker payment | 2 |
battle is | 2 |
essential travel | 2 |
a bridge | 2 |
must not | 2 |
more and | 2 |
they need | 2 |
state jurisdictions | 2 |
all the | 2 |
they will | 2 |
to cushion | 2 |
who will | 2 |
is about | 2 |
can save | 2 |
have the | 2 |
get through | 2 |
deal with | 2 |
battle that | 2 |
bounce back | 2 |
particularly in | 2 |
least the | 2 |
share the | 2 |
on these | 2 |
to their | 2 |
of their | 2 |
can bounce | 2 |
the national | 2 |
the size | 2 |
issues of | 2 |
our most | 2 |
we share | 2 |
course of | 2 |
health battle | 2 |
measures to | 2 |
the many | 2 |
be able | 2 |
as far | 2 |
to get | 2 |
the medical | 2 |
defence forces | 2 |
benefit payments | 2 |
lives and | 2 |
to note | 2 |
in new | 2 |
these measures | 2 |
provide a | 2 |
10 per | 2 |
on those | 2 |
number of | 2 |
through this | 2 |
that means | 2 |
them through | 2 |
the jobseeker | 2 |
the rules | 2 |
to support | 2 |
these issues | 2 |
that are | 2 |
that all | 2 |
they can | 2 |
to build | 2 |
stronger measures | 2 |
who are | 2 |
which means | 2 |
those measures | 2 |
cushion the | 2 |
not let | 2 |
Unfiltered word count:
Order | Unfiltered word count | Occurrences | Percentage |
1. | the | 119 | 6.6892 |
2. | to | 81 | 4.5531 |
3. | and | 59 | 3.3165 |
4. | we | 55 | 3.0916 |
5. | of | 51 | 2.8668 |
6. | that | 43 | 2.4171 |
7. | be | 31 | 1.7426 |
8. | in | 28 | 1.5739 |
9. | is | 25 | 1.4053 |
10. | will | 25 | 1.4053 |
11. | on | 22 | 1.2366 |
12. | more | 22 | 1.2366 |
13. | as | 21 | 1.1804 |
14. | this | 21 | 1.1804 |
15. | a | 19 | 1.0680 |
16. | measures | 17 | 0.9556 |
17. | our | 17 | 0.9556 |
18. | other | 16 | 0.8994 |
19. | are | 16 | 0.8994 |
20. | have | 14 | 0.7870 |
21. | those | 14 | 0.7870 |
22. | with | 13 | 0.7307 |
23. | all | 12 | 0.6745 |
24. | state | 11 | 0.6183 |
25. | they | 10 | 0.5621 |
26. | these | 10 | 0.5621 |
27. | there | 9 | 0.5059 |
28. | can | 9 | 0.5059 |
29. | need | 9 | 0.5059 |
30. | at | 8 | 0.4497 |
31. | it | 8 | 0.4497 |
32. | so | 8 | 0.4497 |
33. | through | 8 | 0.4497 |
34. | for | 8 | 0.4497 |
35. | not | 8 | 0.4497 |
36. | also | 8 | 0.4497 |
37. | australians | 8 | 0.4497 |
38. | you | 8 | 0.4497 |
39. | side | 8 | 0.4497 |
40. | i | 7 | 0.3935 |
41. | health | 7 | 0.3935 |
42. | next | 7 | 0.3935 |
43. | what | 7 | 0.3935 |
44. | support | 7 | 0.3935 |
45. | ministers | 7 | 0.3935 |
46. | or | 6 | 0.3373 |
47. | been | 6 | 0.3373 |
48. | access | 6 | 0.3373 |
49. | working | 6 | 0.3373 |
50. | their | 6 | 0.3373 |
51. | but | 6 | 0.3373 |
52. | jurisdictions | 6 | 0.3373 |
53. | when | 6 | 0.3373 |
54. | months | 6 | 0.3373 |
55. | over | 5 | 0.2811 |
56. | them | 5 | 0.2811 |
57. | issues | 5 | 0.2811 |
58. | essential | 5 | 0.2811 |
59. | means | 5 | 0.2811 |
60. | country | 5 | 0.2811 |
61. | premiers | 5 | 0.2811 |
62. | economic | 5 | 0.2811 |
63. | get | 5 | 0.2811 |
64. | may | 5 | 0.2811 |
65. | blows | 5 | 0.2811 |
66. | which | 5 | 0.2811 |
67. | chief | 5 | 0.2811 |
68. | distancing | 5 | 0.2811 |
69. | crisis | 4 | 0.2248 |
70. | ensure | 4 | 0.2248 |
71. | stronger | 4 | 0.2248 |
72. | payments | 4 | 0.2248 |
73. | territory | 4 | 0.2248 |
74. | economy | 4 | 0.2248 |
75. | australia | 4 | 0.2248 |
76. | treasurer | 4 | 0.2248 |
77. | first | 4 | 0.2248 |
78. | make | 4 | 0.2248 |
79. | many | 4 | 0.2248 |
80. | medical | 4 | 0.2248 |
81. | about | 4 | 0.2248 |
82. | outbreaks | 4 | 0.2248 |
83. | comes | 4 | 0.2248 |
84. | most | 4 | 0.2248 |
85. | cabinet | 4 | 0.2248 |
86. | we're | 4 | 0.2248 |
87. | it's | 4 | 0.2248 |
88. | together | 4 | 0.2248 |
89. | apply | 4 | 0.2248 |
90. | want | 4 | 0.2248 |
91. | has | 4 | 0.2248 |
92. | businesses | 4 | 0.2248 |
93. | six | 4 | 0.2248 |
94. | who | 4 | 0.2248 |
95. | national | 4 | 0.2248 |
96. | social | 4 | 0.2248 |
97. | battle | 4 | 0.2248 |
98. | matters | 3 | 0.1686 |
99. | no | 3 | 0.1686 |
100. | impacts | 3 | 0.1686 |
101. | provide | 3 | 0.1686 |
102. | against | 3 | 0.1686 |
103. | areas | 3 | 0.1686 |
104. | forward | 3 | 0.1686 |
105. | virus | 3 | 0.1686 |
106. | know | 3 | 0.1686 |
107. | particularly | 3 | 0.1686 |
108. | livelihoods | 3 | 0.1686 |
109. | break | 3 | 0.1686 |
110. | part | 3 | 0.1686 |
111. | meeting | 3 | 0.1686 |
112. | taking | 3 | 0.1686 |
113. | last | 3 | 0.1686 |
114. | wales | 3 | 0.1686 |
115. | fight | 3 | 0.1686 |
116. | like | 3 | 0.1686 |
117. | coming | 3 | 0.1686 |
118. | strong | 3 | 0.1686 |
119. | south | 3 | 0.1686 |
120. | cases | 3 | 0.1686 |
121. | bridge | 3 | 0.1686 |
122. | coronavirus | 3 | 0.1686 |
123. | very | 3 | 0.1686 |
124. | protect | 3 | 0.1686 |
125. | least | 3 | 0.1686 |
126. | jobseeker | 3 | 0.1686 |
127. | rules | 3 | 0.1686 |
128. | must | 3 | 0.1686 |
129. | healthy | 3 | 0.1686 |
130. | lives | 3 | 0.1686 |
131. | going | 3 | 0.1686 |
132. | themselves | 3 | 0.1686 |
133. | far | 3 | 0.1686 |
134. | able | 3 | 0.1686 |
135. | week | 3 | 0.1686 |
136. | let | 3 | 0.1686 |
137. | experience | 3 | 0.1686 |
138. | new | 3 | 0.1686 |
139. | now | 3 | 0.1686 |
140. | one | 3 | 0.1686 |
141. | out | 3 | 0.1686 |
142. | recovery | 3 | 0.1686 |
143. | per | 3 | 0.1686 |
144. | even | 3 | 0.1686 |
145. | travel | 3 | 0.1686 |
146. | set | 3 | 0.1686 |
147. | save | 3 | 0.1686 |
148. | face | 3 | 0.1686 |
149. | important | 3 | 0.1686 |
150. | some | 3 | 0.1686 |
151. | people | 3 | 0.1686 |
152. | focusing | 3 | 0.1686 |
153. | back | 2 | 0.1124 |
154. | 10 | 2 | 0.1124 |
155. | severe | 2 | 0.1124 |
156. | sure | 2 | 0.1124 |
157. | do | 2 | 0.1124 |
158. | go | 2 | 0.1124 |
159. | if | 2 | 0.1124 |
160. | re | 2 | 0.1124 |
161. | us | 2 | 0.1124 |
162. | arrangements | 2 | 0.1124 |
163. | from | 2 | 0.1124 |
164. | income | 2 | 0.1124 |
165. | parts | 2 | 0.1124 |
166. | preserve | 2 | 0.1124 |
167. | federal | 2 | 0.1124 |
168. | blow | 2 | 0.1124 |
169. | sydney | 2 | 0.1124 |
170. | possible | 2 | 0.1124 |
171. | benefit | 2 | 0.1124 |
172. | than | 2 | 0.1124 |
173. | hardships | 2 | 0.1124 |
174. | strongly | 2 | 0.1124 |
175. | sacrifices | 2 | 0.1124 |
176. | point | 2 | 0.1124 |
177. | frontline | 2 | 0.1124 |
178. | indeed | 2 | 0.1124 |
179. | bounce | 2 | 0.1124 |
180. | leaders | 2 | 0.1124 |
181. | individual | 2 | 0.1124 |
182. | supplies | 2 | 0.1124 |
183. | forces | 2 | 0.1124 |
184. | they'll | 2 | 0.1124 |
185. | already | 2 | 0.1124 |
186. | closely | 2 | 0.1124 |
187. | further | 2 | 0.1124 |
188. | minister | 2 | 0.1124 |
189. | cent | 2 | 0.1124 |
190. | today | 2 | 0.1124 |
191. | supercharging | 2 | 0.1124 |
192. | your | 2 | 0.1124 |
193. | announced | 2 | 0.1124 |
194. | hundreds | 2 | 0.1124 |
195. | necessary | 2 | 0.1124 |
196. | things | 2 | 0.1124 |
197. | place | 2 | 0.1124 |
198. | stick | 2 | 0.1124 |
199. | package | 2 | 0.1124 |
200. | deal | 2 | 0.1124 |
201. | after | 2 | 0.1124 |
202. | challenges | 2 | 0.1124 |
203. | yesterday | 2 | 0.1124 |
204. | number | 2 | 0.1124 |
205. | cushion | 2 | 0.1124 |
206. | quick | 2 | 0.1124 |
207. | assist | 2 | 0.1124 |
208. | message | 2 | 0.1124 |
209. | activities | 2 | 0.1124 |
210. | addressing | 2 | 0.1124 |
211. | share | 2 | 0.1124 |
212. | course | 2 | 0.1124 |
213. | vulnerable | 2 | 0.1124 |
214. | night | 2 | 0.1124 |
215. | we'll | 2 | 0.1124 |
216. | we've | 2 | 0.1124 |
217. | add | 2 | 0.1124 |
218. | announcements | 2 | 0.1124 |
219. | normal | 2 | 0.1124 |
220. | needs | 2 | 0.1124 |
221. | consistent | 2 | 0.1124 |
222. | how | 2 | 0.1124 |
223. | distance | 2 | 0.1124 |
224. | level | 2 | 0.1124 |
225. | net | 2 | 0.1124 |
226. | note | 2 | 0.1124 |
227. | ahead | 2 | 0.1124 |
228. | put | 2 | 0.1124 |
